- Home
- Government
- Departments
- Parks & Recreation
- Park Shelters
Park Shelters
The following park shelters may be reserved for use by the community. Reservations may be made up to one year in advance. Reservations will be made when a reservation and payment are received in the Recreation Department office. The City reserves the right to refuse future use to any group or person who abuses park facilities. A copy of your permit will be displayed at the shelter named on the day you have reserved. If applicable, any key or security deposit will be returned only after the shelter has been cleaned and inspected. If a shelter is not reserved in advance with the Recreation Department, it is available on a first-come, first-served basis.
Facilities | Seating | Amenities | Daily Fee |
---|---|---|---|
Wakanda Park Pavilion | 200 | Electricity/Rest/Kitchen | $75 |
Wilson Park Band Shell | N/A | Electricity /Rest/Stage | $75 |
Wilson Farmers Market Pavilion | N/A | Electricity /Rest | $100 |
Wilson Farmers Market Pavilion and Band Shell | N/A | Electricity /Rest/Stage | $150 |
Leisure Services Center Shelter | 50 | For use with LSC rental only | N/A |
Phelan Park Main Shelter | 40 | Electricity /Rest | $45 |
Elmwood Park | 20 | Electricity /Rest | $45 |
Lakeside Park | 40 | Electricity /Rest | $45 |
Fowlers Court | 20 | Electricity /Rest | $45 |
Riverside Park Main Shelter | 40 | Electricity /Rest | $45 |
Wolske Bay Park- Krueger/Rotary Club | 40 | Electricity | $35 |
Wakanda Park Open Area Number 3 | N/A | Electricity /Tent Area | $35 |
Wakanda Park Beach | N/A | Electricity /Tent Area | $40 |
Wakanda Park- Southside Shelter | 40 | Electricity | $35 |
Wakanda Park- Farm Bureau- Shelter | 40 | Electricity | $35 |
Wakanda Park- Lions Club Shelter | 40 | Electricity | $35 |
Wakanda Park- Letty M. Trainor Shelter | 40 | Electricity | $35 |
Wakanda Park- Jim Miller Shelter | 40 | Electricity | $35 |
Wakanda Park Northside Shelter | 40 | Electricity /Rest/Sink and Counter | $55 |
Point Comfort Park- Lions Club Shelter | 40 | Electricity | $35 |
Point Comfort Park- Byron Smith Shelter | 40 | Electricity | $35 |
Pont Comfort Park- Bassmaster | 40 | Electricity | $35 |
For-profit or private individual users, tax will be added to the totals. Non-profit or tax-exempt organizations with a tax I.D. number or letter will be exempt.